Mobile device Manager Plus (MDM) offers various features to manage your organization's fleet of Android devices. Refer the following table to know more about the extensive list of features supported by MDM, and their compatibility based on the device/provisioning type.
Functionality | Workspace Management (Profile Owner) | Full Device Management (Device Owner) | |||||
---|---|---|---|---|---|---|---|
APPS & UPDATE MANAGEMENT | |||||||
Silent Installation of Play Store Apps | Yes | Yes | |||||
Silent Installation of in-house Apps | Requires user permission every time an in-house app is pushed | Yes | |||||
Restricting side-loaded Apps | Yes | Yes | |||||
Automate OS Updates | No | Yes | |||||
Blocklisting Apps | Yes | Yes | |||||
Multiple versions of in-house Apps | Yes | No | |||||
DEVICE CONFIGURATIONS & RESTRICTIONS | |||||||
Enforce passcode policy | Yes Note- Passcode can be configured for the work profile and for the personal space separately |
Yes | |||||
Restricting device functionality like bluetooth, camera, etc | No | Yes | |||||
Restricting users from configuring their own VPN connections | No | Yes | |||||
Restricting users from connecting to unsecured Wifi networks | No | Yes | |||||
Enable factory reset protection | No | Yes | |||||
Kiosk Mode | No | Yes | |||||
Setting up device Wallpaper & Asset Tagging | No | Yes | |||||
Configuring Global HTTP Proxy | No | Yes | |||||
Web Content Filtering | Will be supported inside work profile only | Yes | |||||
Configuring Access Point Name | No | Yes | |||||
INVENTORY | |||||||
Device details such as model name, manufacturer name, UDID, etc. | For devices above android 12.0- IMEI, Serial Number and MEID details cannot be fetched | Required details will be fetched | |||||
Tracking Device Battery Level | Yes | Yes | |||||
Tracking Device Location | Yes | Yes | |||||
Real Time Device Alerts | Yes | Yes | |||||
TOOLS | |||||||
Announcements | Yes | Yes | |||||
Remote Troubleshooting(Only remote view is possible) | Only remote view is possible | Both remote view and remote control are possible | |||||
SECURITY MANAGEMENT | |||||||
Containerization | Yes | No | |||||
Complete Wipe of the device | No | Yes | |||||
Corporate Wipe of the device | Yes | Yes | |||||
Remote Lock | Yes Note- Can be applied only for work profile |
Yes | |||||
Lost Mode | In Android 10.0 or above, only the work profile will be locked if it has a different passcode or the entire device will be locked | Entire device will be locked. | |||||
Restrict users from resetting the device | No | Yes | |||||
Restrict users from revoking MDM management. | No | Yes | |||||
Clear/ Reset Passcode | Yes | Yes |
With ample options provided by MDM, you can configure various restrictions, based on your organization's requirement. To know the available options, click on the categories mentioned below. Navigate through each tab to verify compatibility with the corresponding device type.
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Camera | |||
Access Camera from Lock Screen | |||
Video Recording |
*Can be restricted when Camera is disabled.
|
||
Microphone | |||
Audio Recording |
*Can be restricted when Microphone is disabled.
|
||
Firmware Recovery | |||
OS Upgrade | |||
Screen Capture | |||
Smart Clip Mode | |||
S Voice | |||
Add accounts | |||
Enforce Storage encryption |
*Encryption is enabled by default.
|
*Encryption is enabled by default.
|
|
Enforce SD Card encryption |
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Restore Factory Settings | |||
Lock Screen Notification Preference | |||
Installing non-Market apps | |||
Clipboard | |||
Clipboard Share |
*Can be restricted when Clipboard is disabled.
|
||
Safe Mode | |||
Developer Mode | |||
"Share via" list | |||
Google Play Protect |
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Backup and restore data | |||
Backup data to Google server | |||
Auto-sync Google accounts | |||
Report crash to Google | |||
SD Card | |||
Store data in SD Card |
*Can be restricted when SD card is disabled.
|
||
Move apps to SD Card | |||
USB | |||
Connections using USB |
*Can be restricted when USB is disabled.
|
||
Connect a USB storage device |
*Can be restricted when USB is disabled.
|
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Users can install unapproved apps | |||
Uninstalling apps | |||
Stop system apps | |||
Application Notification Mode | |||
Youtube | |||
Gmail | |||
S Finder | |||
Global App Permission Policy |
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Android Browser | |||
Fraud warning settings | |||
Pop-ups | |||
JavaScript | |||
Autofill | |||
Cookies |
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Airplane Mode |
*Available only in devices running Android 9.0 or later.
|
||
Background data | |||
Wi-Fi |
*Not available in devices running Android 9.0 or later.
|
||
Wi-Fi Direct | |||
Connect to Wi-Fi, only if distributed via MDM | |||
Allow users to configure VPN | |||
Roaming always on | |||
Roaming data | |||
Sync data while roaming | |||
Roaming push | |||
Voice call while roaming |
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
NFC | |||
Android Beam | |||
S Beam | |||
Bluetooth | |||
Bluetooth discovery | |||
Bluetooth pairing | |||
Make outgoing calls using Bluetooth | |||
Connect to laptop/desktop via Bluetooth | |||
Bluetooth data transfer | |||
Printing |
*Available only in devices running Android 9.0 or later.
|
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Tethering | |||
Bluetooth tethering |
*Can be restricted when Tethering is disabled.
|
||
Wi-Fi tethering |
*Can be restricted when Tethering is disabled.
|
||
USB tethering |
*Can be restricted when Tethering is disabled.
|
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Location services | |||
Mock locations | |||
Google Maps |
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
SMS | |||
Incoming SMS |
*Can be restricted when SMS is disabled.
|
||
Outgoing SMS |
*Can be restricted when SMS is disabled.
|
||
MMS |
*Can be restricted when SMS is disabled.
|
||
Incoming MMS |
*Can be restricted when SMS is disabled.
|
||
Outgoing MMS |
*Can be restricted when SMS is disabled.
|
||
Calls | |||
Incoming calls | |||
Outgoing calls |
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Set device time | |||
Timezone |
*Available only in devices running Android 9.0 or later.
|
||
Modify date/time settings |
*Available only in devices running Android 9.0 or later.
|
||
Modify date/time |
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Screen Timeout |
*Available only in devices running Android 9.0 or later.
|
||
Modifying Screen Timeout settings |
*Available only in devices running Android 9.0 or later.
|
||
Set brightness |
*Available only in devices running Android 9.0 or later.
|
||
Modifying brightness settings |
*Available only in devices running Android 9.0 or later.
|
||
Ambient display |
*Available only in devices running Android 9.0 or later.
|
RESTRICTION TYPE | DEVICE OWNER | PROFILE OWNER | |
---|---|---|---|
Add user |
*Available only in devices running Android 7.0 or later.
|
||
Turn Off the device using Power Button | |||
Background process limit | |||
Terminate app on existing | |||
Modify default device settings | |||
Air command | |||
Air view |