Preencha o formulário para obter uma cotação personalizada que melhor se adapte às suas necessidades
ADAudit Plus Service Offering | Standard Onboarding | Advanced Onboarding |
---|---|---|
Installation | ||
Server and domain configuration (configuring domain, domain controllers, Windows member servers, workstations, cloud directory, PowerShell, ADFS, LDAP, FIM, group policy, removable storage, Printer, Sysmon, and LAPS) | Up to 10 devices in total | |
File servers configuration | Up to 2 servers | |
Historic EVT/EVTX file import | ||
User session recording | ||
Automatic device configuration | ||
Agent deployment (agent-level registry changes will be performed) |
||
Log filtering | ||
Dashboard customization | ||
Custom reports and alerts setup | Up to 2 each | |
Report schedule creation | Up to 2 each | |
Email and SMS server configuration | ||
Rebranding | ||
Archive configuration | ||
SIEM Integration | ||
NAT configuration | ||
Proxy server configuration | ||
Database migration (PGSQL to MSSQL) | ||
Custom script for alerts (subject to feasibility) | ||
Security hardening & privacy 1. SSL configuration 2. Single Sign-on configuration 3. TFA configuration 4. GDPR privacy configuration 5. LDAP over SSL 6. Enforcing password protection for archived events |
||
Exclusions configuration | ||
Facilitating archived audit data search | ||
Expert consultation | ||
Comprehensive documentation | ||
User acceptance testing | ||
Integrated walkthrough | ||
Signing | ||
Post-implementation health check | ||
Training (up to 4 participants) | Available as an add-on |
Note: The implementation of the above services are subject to fulfilment of client deliverables outlined in the scope of work (SOW).