The tables listed below enumerates the in-depth device data for vendor-specific storage devices.
Storage devices | Basic Device Details | Capacity | Disk | Controller | Volume | Ports | Host | Memory | StoragePool | Fan | Power Supply | LUN | Chassis (or) Enclosure | Port Connection | Shared | DiskPool | Node | Temperature Sensor | Snapshot | FileSystem | Folder | Battery | System Capacitor Unit | HostGroup | LunGroup | MappingView | Host-Port Map | Host-Volume Map | MDisk | VolumeGroup | ShelfVolume | Aggregate | Qtree | Virtual Server | UPS | Shelf | Raid Group | Status Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Areca | ||||||||||||||||||||||||||||||||||||||
Accordance | ||||||||||||||||||||||||||||||||||||||
Dell Compellent | ||||||||||||||||||||||||||||||||||||||
EqualLogic | ||||||||||||||||||||||||||||||||||||||
Dell EMC VNX-BLOCK | ||||||||||||||||||||||||||||||||||||||
Dell EMC VNXe 3 Series | ||||||||||||||||||||||||||||||||||||||
Dell EMC Centera | ||||||||||||||||||||||||||||||||||||||
Dell EMC Symmetrix | ||||||||||||||||||||||||||||||||||||||
Dell VNXe 3200 | ||||||||||||||||||||||||||||||||||||||
Dell EMC Isilon Storage | ||||||||||||||||||||||||||||||||||||||
Dell EMC Clariion | ||||||||||||||||||||||||||||||||||||||
Dell EMC Unity Storage | ||||||||||||||||||||||||||||||||||||||
Dell EMC VNX-FILE | ||||||||||||||||||||||||||||||||||||||
Dell EMC Celerra | ||||||||||||||||||||||||||||||||||||||
Dell EMC Data Domain | ||||||||||||||||||||||||||||||||||||||
EMC Unisphere (Symmetrix) | ||||||||||||||||||||||||||||||||||||||
DELL EMC PowerVault ME4 | ||||||||||||||||||||||||||||||||||||||
DELL EMC PowerStore | ||||||||||||||||||||||||||||||||||||||
Fibrenetix | ||||||||||||||||||||||||||||||||||||||
Fujitsu Storage | ||||||||||||||||||||||||||||||||||||||
Hitachi Lightning | ||||||||||||||||||||||||||||||||||||||
Hitachi Thunder | ||||||||||||||||||||||||||||||||||||||
Hitachi Storage | ||||||||||||||||||||||||||||||||||||||
HPE Nimble | ||||||||||||||||||||||||||||||||||||||
HP EVA (SSSU) | ||||||||||||||||||||||||||||||||||||||
HP EVA(SMI-S) | ||||||||||||||||||||||||||||||||||||||
HP MSA2312 | ||||||||||||||||||||||||||||||||||||||
HPE StoreOnce | ||||||||||||||||||||||||||||||||||||||
HPE Storage Device (WSAPI) | ||||||||||||||||||||||||||||||||||||||
HPE XP | ||||||||||||||||||||||||||||||||||||||
HPE MSA(API) | ||||||||||||||||||||||||||||||||||||||
Huawei 18800 series | ||||||||||||||||||||||||||||||||||||||
Huawei 9000 cluster | ||||||||||||||||||||||||||||||||||||||
Huawei Fusion Storage | ||||||||||||||||||||||||||||||||||||||
Huawei Storage | ||||||||||||||||||||||||||||||||||||||
IBM DS Series | ||||||||||||||||||||||||||||||||||||||
IBM ESS | ||||||||||||||||||||||||||||||||||||||
IBM Spectrum Virtualize | ||||||||||||||||||||||||||||||||||||||
INFINIBOX Storage | ||||||||||||||||||||||||||||||||||||||
Infortrend | ||||||||||||||||||||||||||||||||||||||
Kaminario Storage | ||||||||||||||||||||||||||||||||||||||
Netapp ONTAP (Cluster) | ||||||||||||||||||||||||||||||||||||||
NetApp E2X00/E5X00/EF5X0 | ||||||||||||||||||||||||||||||||||||||
Promise VTrak | ||||||||||||||||||||||||||||||||||||||
Pure Storage (API) | ||||||||||||||||||||||||||||||||||||||
PureStorage | ||||||||||||||||||||||||||||||||||||||
StorageTek/LSI Logic - LSI(SSCS) | ||||||||||||||||||||||||||||||||||||||
SUN StorEdge 6920 | ||||||||||||||||||||||||||||||||||||||
Synology DSM | ||||||||||||||||||||||||||||||||||||||
Tegile IntelliFlash | ||||||||||||||||||||||||||||||||||||||
QNAP |
Storage devices | Basic Device Details | Ports | Virtual Server | Temperature Sensor | Host-Port Map |
---|---|---|---|---|---|
Cisco MDS | |||||
SNIA FCMGMT |
Storage devices | Basic Device Details | Partition | Mover | Tape Drive | Ports | Chassis (or) Enclosure | Partition | Tape Cartridge | Controller | Fan | Power Supply | Temperature Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADIC 200 | ||||||||||||
ADIC i2000 | ||||||||||||
ATL Quantum | ||||||||||||
HP EML/ESL | ||||||||||||
IBM 3584 | ||||||||||||
IBM TS3100 | ||||||||||||
IBM TS3200 | ||||||||||||
OverLand TapeLibrary | ||||||||||||
Qualstar TapeLibrary | ||||||||||||
SpectraLogic T120 | ||||||||||||
SpectraLogic T950 | ||||||||||||
StorageTek TapeLibrary | ||||||||||||
SUN SL8500 |
Note: The tables represent the monitors available in OpManager that support the device. However, in some devices due to constant updates, few monitors may not support the device. Also, monitors applicable for a particular device series, sometimes may not support all the device models in that series.
Thank you for your feedback!