This page enlists the component type of the performance monitors associated with each storage device. The storage devices are tabulated on the basis of the device categories.
Storage devices | Raid | Capacity | Port | Disk | StoragePool | Volume | Controller | LUN | Battery | Chassis | Node | FileSystem | VolumeGroup | Folder | DiskPool | General | Host | IOClass | Status Monitors | MDisk | SAN | NAS | Aggregate | HostGroup | Fan | Power Supply Unit | Temperature Sensor | Raid Group | Storage Pool Utilizatoin | Storage Pool Read | IOPS | Write IOPS | Bandwidth | StoragePool Latency | Capacity Utilization | RAID Cache Hit Ratio | Controller Hit Ratio | Controller Block Bandwidth | Interface Bandwidth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Areca | |||||||||||||||||||||||||||||||||||||||
Accordance | |||||||||||||||||||||||||||||||||||||||
Dell Compellent | |||||||||||||||||||||||||||||||||||||||
EqualLogic | |||||||||||||||||||||||||||||||||||||||
Dell EMC VNX-BLOCK | |||||||||||||||||||||||||||||||||||||||
Dell EMC VNXe 3 Series | |||||||||||||||||||||||||||||||||||||||
Dell EMC Centera | |||||||||||||||||||||||||||||||||||||||
Dell EMC Symmetrix | |||||||||||||||||||||||||||||||||||||||
Dell VNXe 3200 | |||||||||||||||||||||||||||||||||||||||
Dell EMC Isilon Storage | |||||||||||||||||||||||||||||||||||||||
Dell EMC Clariion | |||||||||||||||||||||||||||||||||||||||
Dell EMC Unity Storage | |||||||||||||||||||||||||||||||||||||||
Dell EMC VNX-FILE | |||||||||||||||||||||||||||||||||||||||
Dell EMC Celerra | |||||||||||||||||||||||||||||||||||||||
Dell EMC Data Domain | |||||||||||||||||||||||||||||||||||||||
EMC Unisphere (Symmetrix) | |||||||||||||||||||||||||||||||||||||||
DELL EMC PowerVault ME4 | |||||||||||||||||||||||||||||||||||||||
DELL EMC PowerStore | |||||||||||||||||||||||||||||||||||||||
Fibrenetix | |||||||||||||||||||||||||||||||||||||||
Fujitsu Storage | |||||||||||||||||||||||||||||||||||||||
Hitachi Lightning | |||||||||||||||||||||||||||||||||||||||
Hitachi Thunder | |||||||||||||||||||||||||||||||||||||||
Hitachi Storage | |||||||||||||||||||||||||||||||||||||||
HPE Nimble | |||||||||||||||||||||||||||||||||||||||
HP EVA (SSSU) | |||||||||||||||||||||||||||||||||||||||
HP EVA(SMI-S) | |||||||||||||||||||||||||||||||||||||||
HP MSA2312 | |||||||||||||||||||||||||||||||||||||||
HP MSA Storage | |||||||||||||||||||||||||||||||||||||||
HPE StoreOnce | |||||||||||||||||||||||||||||||||||||||
HPE Storage Device (WSAPI) | |||||||||||||||||||||||||||||||||||||||
HPE XP | |||||||||||||||||||||||||||||||||||||||
HPE MSA(API) | |||||||||||||||||||||||||||||||||||||||
Huawei 18800 series | |||||||||||||||||||||||||||||||||||||||
Huawei 9000 cluster | |||||||||||||||||||||||||||||||||||||||
Huawei Fusion Storage | |||||||||||||||||||||||||||||||||||||||
Huawei Storage | |||||||||||||||||||||||||||||||||||||||
IBM DS Series | |||||||||||||||||||||||||||||||||||||||
IBM ESS | |||||||||||||||||||||||||||||||||||||||
IBM Spectrum Virtualize | |||||||||||||||||||||||||||||||||||||||
INFINIBOX Storage | |||||||||||||||||||||||||||||||||||||||
Infortrend | |||||||||||||||||||||||||||||||||||||||
Kaminario Storage | |||||||||||||||||||||||||||||||||||||||
Netapp ONTAP (Cluster) | |||||||||||||||||||||||||||||||||||||||
NetApp E2X00/E5X00/EF5X0 | |||||||||||||||||||||||||||||||||||||||
Promise VTrak | |||||||||||||||||||||||||||||||||||||||
Pure Storage (API) | |||||||||||||||||||||||||||||||||||||||
PureStorage | |||||||||||||||||||||||||||||||||||||||
StorageTek/LSI Logic - LSI(SSCS) | |||||||||||||||||||||||||||||||||||||||
SUN StorEdge 6920 | |||||||||||||||||||||||||||||||||||||||
Synology DSM | |||||||||||||||||||||||||||||||||||||||
Synology DSM | |||||||||||||||||||||||||||||||||||||||
QNAP |
Storage devices | FcSwitch |
---|---|
CISCO MDS | |
SNIA FCMGMT |
Storage devices | General |
---|---|
ADIC 200 | |
ADIC i2000 | |
ATL Quantum | |
HP EML/ESL | |
IBM 3584 | |
IBM TS3100 | |
IBM TS3200 | |
OverLand TapeLibrary | |
Qualstar TapeLibrary | |
SpectraLogic T120 | |
SpectraLogic T950 | |
StorageTek TapeLibrary | |
SUN SL8500 |
Note:The tables represent the monitors available in OpManager that support the device. However, in some devices, due to constant updates, few monitors may not support the device. Also, monitors applicable for a particular device series, sometimes may not support all the device models in that series.
Thank you for your feedback!