ManageEngine's Endpoint Central presents a new way to manage an extensive number of endpoints. The two main components used are Endpoint Central's Summary Server and Endpoint Central's Probe Server which act in accordance with each other to bring your Endpoint Management dreams to life from a single, unified console. The table below provides a comparison of features available in both the essential components which operate in line with the Summary Server Architecture.
Feature | Summary Server | Probe Server |
---|---|---|
Scope Of Management | ||
Domain Management | ||
Agent Installation/Uninstallation | ||
Remote Office Management | ||
SoM Policy Settings | ||
Agent Settings | ||
General Agent Settings | * | * |
Agent Tray icon settings | ^ | |
Mac & Linux Agent Settings | ||
IP scope configuration | ||
Retry Agent installation settings | ||
User Management | ||
User Creation/Modification/Deletion | ^ | |
User Role Creation/Modification/Deletion | ||
Two Factor Authentication | ^ | |
Password Policy | ^ | |
AD Login | ||
SAML | ^* | |
Patch Management | ||
Patch download and deployment(Automatic Patch Download, Test Group, Manual Deployment) | ||
Patch DB Sync Settings | ^ | |
Manual Patch DB Sync | ||
System Health Policy | ^ | |
Test and approve patches | ||
Decline Patch | ||
Deployment policy creation/modification/deletion | ||
Patch Cleanup Settings | ||
Predefined Patch Reports | * | |
Inventory Management | ||
Custom Field Views | ||
Prohibit Software | ||
Block executable | ||
Asset & File Scans | ||
Software Metering | ||
Manage software license | ||
Software grouping | ^ | |
Manage software category | ^ | |
Alert Configuration | ||
Configurations | ||
Viewing Configurations/Templates/Scripts | ||
Configuration Reports | ||
Template Creation/Deletion | ||
Configuration Deployment | ||
Deployment policy creation | ||
Configuration Settings | ||
USB Audit & Alert Settings | ||
Custom Script Creation | ||
Software Deployment | ||
Viewing packages and configurations | ||
Install/Uninstall Software | ||
Self Service Portal | ||
Software Repository | ||
Policy Creation/Modification | ||
TOOLS | ||
System Manager | ||
Remote Shutdown | ||
Wake On LAN | ||
Chat | ||
Announcement | ||
System Tools | ||
Remote Control | ||
Remote Control Request | ||
Remote Control session details | ||
Remote Control Settings | ||
Screen record during session | ||
Reports | ||
Predefined Reports | * | |
Scheduled Reports | * | |
Custom Reports | ||
Query Reports | ||
AD and User Logon Reports | ||
Power Reports | ||
USB Reports | ||
Patch Reports | * | |
Inventory Reports | * | |
SECURITY | ||
Credential Manager | ||
Adding/Modifying/Deleting credentials | ^* | ^* |
Security Settings | ||
Secure Gateway Server | ^* | |
Security Settings | * | |
Consent | ^ | |
Data protection | * | |
Import SSL Certificate | ^* | ^* |
DPO Dashboard | ||
Export Settings | ^ | |
Server Settings | ||
Server Settings | * | |
Server Maintenance | ^* | ^* |
SMS Server Settings | ||
Proxy Settings | ^* | ^* |
Mail Server Settings | ||
Action Log Viewer | ^* | ^* |
Alerts | ^* | |
Fail-over Server | ^* | ^* |
Server Migration | ||
Server Backup & Restore | ^* | ^* |
NAT Settings | ^* | ^* |
Remote DB Access | ^* | ^* |
DB Optimization | ^* | ^* |
MS SQL Migration | ^* | ^* |
License | ||
Viewing license and upgrading | ||
Support | ||
Live Chat Support | ||
Support file log upload | ||
Add ons | ||
OS Deployment | ||
Mobile Device Management | ||
Endpoint Security |
The symbols listed in the table are explained with their corresponding meanings below.