On-Premises | Cloud | |||
Computer Range (with 1 technician) | Annual | Perpetual | Monthly | Annual |
50 | $245 | $735 | $34.5 | $345 |
100 | $445 | $1335 | $59.5 | $595 |
250 | $895 | $2685 | $119.5 | $1,195 |
500 | $1,595 | $4785 | $214.5 | $2,145 |
1000 | $2,795 | $8385 | $379.5 | $3,795 |
2500 | $5,795 | $17385 | $784.5 | $7,845 |
5000 | $8,995 | $26985 | $1,219.5 | $12,195 |
10000 | $13,495 | $40485 | $1819.5 | $18,195 |
No. of Servers | Annual | Perpetual | Monthly | Annual |
10 | $95 | $237 | $14.5 | $145 |
25 | $225 | $562 | $29.5 | $295 |
50 | $445 | $1,112 | $59.5 | $595 |
100 | $795 | $1,987 | $109.5 | $1,095 |
250 | $1,745 | $4,362 | $234.5 | $2,345 |
500 | $2,995 | $7,487 | $404.5 | $4,045 |
1000 | $5,495 | $13,737 | $744.5 | $7,445 |
2500 | $11,595 | $28,987 | $1,564.5 | $15,645 |
5000 | $17,995 | $44,987 | $2,429.5 | $24,295 |
Additional technician(s) | Annual | Perpetual | Monthly | Annual |
1 | $195 | $585 | $19.5 | $195 |
2 | $345 | $975 | $34.5 | $345 |
5 | $695 | $1,950 | $69.5 | $695 |
10 | $995 | $3,120 | $99.5 | $995 |
25 | $1995 | $6,240 | $199.5 | $1995 |
50 | $3495 | $10,485 | $349.5 | $3495 |
*Cloud service is available only on subscription | Get Quote | Get Quote | ||
Take a demo. Buy now. |
Take a demo. |