Direct Inward Dialing: +1 408 916 9892
Features | Standard | Professional |
---|---|---|
AD Logon Activity Monitoring | ||
AD User, Group, Computer, OU, GPO Change Auditing | ||
Administrator/HelpDesk Technician Activity Auditing | ||
Schedule, E-mail Pre-configured Reports | ||
Threshold based e-mail Alerts | ||
Compliance specific reports | ||
Account Lockout Reports | Analyzer | | | | |
Group Policy Object settings audit | ||
Track all attribute changes of User/Computer/Groups/OU | ||
New/Old Value audit AD Object attributes | ||
Active Directory Permission change audit | ||
DNS Server Auditing | ||
Schema, Contacts & Configuration Auditing | ||
Support for MS SQL database | ||
Audit File Server and Failover Clusters | Add-On | Add-On |
Monitor EMC File Server modifications | Add-On | Add-On |
Track NetApp Filer changes | Add-On | Add-On |
Track Synology NAS Server changes | Add-On | Add-On |
Azure AD auditing | Add-On | Add-On |
Audit Windows Server | Add-On | Add-On |
Audit Workstations | Add-On | Add-On |
AD Backup and Recovery | Add-On | Add-On |
Pricing Starts at | US$595 | US$945 |
Please renew your license to enjoy continued service of ADAudit Plus.