On-Premises | Cloud | |||
Computer Range (with 1 technician) | Annual | Perpetual | Monthly | Annual |
10 | Free | Free | ||
Computer Range (with 5 technicians) | Annual | Perpetual | Monthly | Annual |
25 | $75 | $187 | $10 | $100 |
50 | $145 | $362 | $20 | $200 |
100 | $195 | $487 | $30 | $300 |
250 | $395 | $987 | $60 | $600 |
500 | $645 | $1,612 | $100 | $1,000 |
750 | $995 | $2,487 | $130 | $1,300 |
1000 | $1,095 | $2,737 | $145 | $1,450 |
2000 | $1,945 | $4,862 | $255 | $2,550 |
3000 | $2,595 | $6,487 | $335 | $3,350 |
5000 | $4,095 | $10,237 | $535 | $5,350 |
10000 | $7,695 | $19,237 | $1,000 | $10,000 |
Additional technician(s) | Annual | Perpetual | Monthly | Annual |
1 | $95 | $195 | $9 | $90 |
2 | $175 | $355 | $17 | $170 |
5 | $345 | $695 | $34 | $340 |
10 | $545 | $1,095 | $54 | $540 |
25 | $995 | $1,995 | $99 | $990 |
50 | $1655 | $3310 | $165 | $1650 |
*Cloud service is available only on subscription | Get Quote | Get Quote | ||
Take a demo. Buy now. |
Take a demo. |