- All
- ADManager Plus ×
- ADSelfService Plus ×
- ADAudit Plus ×
- M365 Manager Plus ×
- Exchange Reporter Plus ×
- RecoveryManager Plus ×
- Sharepoint Manager Plus ×
ADManager Plus
One-stop management and reporting component of AD360 for AD, Microsoft 365, Exchange, Skype for Business, and Google Workspace.
Features | Standard | Professional |
---|---|---|
200+ Active Directory reports | ||
Active Directory user management | ||
Active Directory computer management | ||
Multiple domain management | ||
Basic help desk delegation | ||
Microsoft 365 management and reporting | ||
Exchange Server management and reporting | ||
Integration with ITSM and SIEM applications | ||
Granular help desk delegation
|
||
File server management | ||
AD group, OU, contact, and GPO management | ||
Reports scheduling | ||
OU-based administration | ||
Workflow | ||
Automation with orchestration capabilities | ||
Integration with HCM applications | ||
Load Balancing | ||
AD migration | ||
Risk and Compliance Add-on
|
Add-on | |
Backup and recovery Add-on | Add-on | Add-on |
ADSelfService Plus
Identity security component of AD360 that offers MFA, SSO, and self-service password reset capabilities.
Features | Standard | Professional |
---|---|---|
Web-based Self-Service Password Reset and Account Unlock | ||
MFA for self-service password resets and account unlocks | ||
Password and Account Expiration Notifier | ||
Password Policy Enforcer (Web Portal and Mobile App) | ||
Password Synchronizer and Single Sign-On | ||
Directory Update, Search, Organization Chart, and Mail Group Subscription | ||
Password Reset Using iOS and Android App as well as Mobile Browser | ||
Password Reset from Windows/macOS/Linux login screens | ||
Conditional access | ||
Password Policy Enforcer (Windows Change Password Screen & ADUC) | ||
Cached Credentials Update for Remote Password Reset | ||
Authenticators | 8 | 20 |
Endpoint MFA Add-on | Add-on | Add-on |
Failover and Secure Gateway Services | Add-on | Add-on |
SMS Add-on | Add-on | Add-on |
ADAudit Plus
The IT security and compliance component of AD360 with auditing and monitoring capabilities tailored for the AD and Windows Server environment.
Features | Standard | Professional |
---|---|---|
AD Logon Activity Monitoring | ||
AD User, Group, Computer, OU, GPO Change Auditing | ||
Administrator/Help Desk Technician Activity Auditing | ||
Schedule, E-mail Pre-configured Reports | ||
Threshold based e-mail Alerts | ||
Compliance specific reports | ||
LAPS auditing | ||
Account Lockout Reports | ||
Account Lockout Analyzer | ||
Group Policy Object settings audit | ||
Track all attribute changes of User/Computer/Groups/OU | ||
New/Old Value audit AD Object attributes (Supported in Windows Server 2008 and above) | ||
Active Directory Permission change audit | ||
DNS Server Auditing | ||
Schema, Contacts & Configuration Auditing | ||
Support for MS SQL database | ||
Audit File Server and Failover Clusters | Add-on | Add-on |
Monitor EMC File Server modifications | Add-on | Add-on |
Track NetApp Filer changes | Add-on | Add-on |
Track Synology NAS Server changes | Add-on | Add-on |
Track Hitachi NAS Server changes | Add-on | Add-on |
Track Huawei NAS Server changes | Add-on | Add-on |
Track Amazon FSx Windows file changes | Add-on | Add-on |
Azure AD auditing | Add-on | Add-on |
Audit Windows Server | Add-on | Add-on |
Audit Workstations | Add-on | Add-on |
M365 Manager Plus
A holistic Microsoft 365 management and reporting component of AD360 which enables simplified governance, administration, and security.
Features | Standard | Professional |
---|---|---|
200+ Active Directory reports | ||
Microsoft 365 Reports | ||
Microsoft 365 Management | ||
Microsoft 365 Basic Delegation | ||
Password Expiry Notification | ||
Microsoft 365 Granular Delegation (cross-tenant, domain-based, group-based, and attribute-based delegation) | ||
Microsoft 365 Auditing & Alerts | ||
Microsoft 365 Automation | ||
Microsoft 365 Monitoring | ||
Microsoft 365 Content Search | ||
Exchange Online Backup Add-on | add-on | add-on |
Exchange Reporter Plus
The unified reporting, auditing, and monitoring component of AD360 for hybrid Exchange environments.
Features | Standard | Professional |
---|---|---|
Exchange Server reports | ||
Exchange Online reports | ||
Skype for Business reports | ||
Exchange Server mailbox content search | ||
Exchange Server auditing | ||
Exchange Online auditing | ||
Exchange Server monitoring | ||
Migration |
RecoveryManager Plus
Restore any object, site, or mailbox with the enterprise backup and recovery component of AD360 for AD, Microsoft 365, Google Workspace, and Exchange environments.
Note: RecoveryManager Plus is available only in the Standard Edition of AD360.
Features | Standard |
---|---|
Active Directory | |
Back up all (User, Group, GPO, OU/Container, Computer, Contact, DNS, Group Membership, and Exchange Attributes) | |
Schema attributes backup | |
Backup Scheduler | |
Attribute-level backup and restoration | |
Deleted objects restoration | |
Bulk object restoration | |
Perform instant backups | |
AD rollback | |
Multiple domain support | |
Azure Active Directory | |
Back up all Users, Groups, Devices, Application, Service Principals, Directory Roles, Subscribed SKUs, and Domains. | |
Backup Scheduler | |
Attribute-level backup and restoration | |
Deleted objects restoration | |
Bulk object restoration | |
Perform instant backups | |
Azure AD rollback | |
Multiple tenant support | |
Exchange Server/ Exchange Online | |
Mailbox items backed up (emails, calendar entries, contacts, journals, notes, posts, and tasks) | |
Mailbox restoration | |
Item-level restoration | |
Cross-user restoration | |
Cross-platform restoration | |
Export to PST | |
Backup retention | |
Restoration preview | |
Compression | |
Encryption | |
SharePoint Online/OneDrive for Business Features | |
Sites backup | |
Site restoration | |
Item-level restoration | |
Download backed up sites as zip | |
Backup retention | |
Restoration preview | |
Compression | |
Encryption | |
Google Workspace | |
Backup all emails, calendar entries, contacts, journals, notes, posts, and tasks | |
Mailbox restoration | |
Item-level restoration | |
Cross-user restoration | |
Backup retention | |
Restoration preview | |
Compression | |
Encryption |
Sharepoint Manager Plus
Effortlessly manage and audit SharePoint sites, generate analytical reports, and monitor both on-premises as well as SharePoint Online environments from a single console with this AD360 component.
Features | Standard | Professional |
---|---|---|
SharePoint Reporting | ||
Permission report for SharePoint sites, lists, folders, and files | ||
Predefined statistics report for SharePoint components | ||
SharePoint activity reports | ||
Reports on SharePoint groups and users | ||
Out-of-the-box Microsoft 365 SharePoint reports | ||
Reports that track SharePoint component changes | ||
Prepackaged reports for critical security changes | ||
SharePoint user group change auditing reports | ||
Prebundled reports for Microsoft 365 SharePoint auditing | ||
Reports to monitor file and folder changes | ||
Schedule reports and build custom reports | ||
SharePoint Auditing | ||
Enable audit settings of site collections | ||
Instant email alerts for critical changes | ||
Custom alert profile building | ||
Log Archival | ||
Archive audit log data for custom time period. | ||
SharePoint Management | ||
Manage SharePoint permissions | ||
Manage SharePoint groups and users | ||
Reports on operational logs for management functions | ||
Manage site collection administrator accounts | ||
SharePoint Migration | ||
Migration between sites irrespective of the SharePoint environment (on-premise or Microsoft 365). | ||
Granular migration of site objects, users, and groups. | ||
Import files to SharePoint or Microsoft 365. | ||
Migrate selected files and folders with Copy Site Contents between SharePoint environments (on-premises or Microsoft 365). | ||
SharePoint Backup | ||
Perform backup and restoration of contents from individual sites or farms. |