No. of Devices | Processor | Memory | Hard Disk |
---|---|---|---|
Upto 50 Devices | 2 GHz Dual-core, or more | 4 GB RAM | 100 GB of Hard Disk space |
From 50 to 200 Devices | 2.3 GHz Dual-core, or more | 4 GB RAM or more | 150 GB of Hard Disk space |
From 200 to 500 Devices | 2.5 GHz Dual-core, or more | 8 GB RAM | 200 GB of Hard Disk space |
From 500 to 2000 Devices | 3 GHz Quad-core, or more | 8 to 16 GB RAM | 300 GB Hard Disk space |
From 2000 to 5000 Devices | 3 GHz Quad-core, or more | 16 to 32 GB RAM | 300 - 500 GB Hard Disk space |
No. of Devices | Processor | Memory | Hard Disk |
---|---|---|---|
Upto 50 Devices | 2.5 GHz Dual-core, or more | 16 GB RAM | 100 GB of Hard Disk space |
From 50 to 200 Devices | 2.5 GHz Dual-core, or more | 16 GB RAM or more | 150 GB of Hard Disk space |
From 200 to 500 Devices | 3 GHz Dual-core, or more | 16 to 20 GB RAM | 200 GB of Hard Disk space |
From 500 to 2000 Devices | 3.5 GHz Quad-core, or more | 16 to 32 GB RAM | 300 GB Hard Disk space |
From 2000 to 5000 Devices | 3.5 GHz Quad-core, or more | 24 to 32 GB RAM | 300 - 500 GB Hard Disk space |
From 5000 to 20000 devices | 3.5 GHz Quad-core, or more | 32 - 48 GB RAM | 300 - 500 GB Hard Disk space |
No. of Devices | Processor | Memory | Hard Disk |
---|---|---|---|
Upto 50 Devices | 2 GHz Dual-core, or more | 4 GB RAM | 100 GB of Hard Disk space |
From 50 to 200 Devices | 2.3 GHz Dual-core, or more | 4 GB RAM or more | 150 GB of Hard Disk space |
From 200 to 500 Devices | 2.5 GHz Dual-core, or more | 8 GB RAM | 200 GB of Hard Disk space |
From 500 to 2000 Devices | 3 GHz Quad-core, or more | 8 to 16 GB RAM | 300 GB Hard Disk space |
From 2000 to 5000 Devices | 3 GHz Quad-core, or more | 16 to 32 GB RAM | 300 - 500 GB Hard Disk space |
Software | Version requirements for Evaluation | Version requirements for Production |
---|---|---|
Windows OS | Windows 10 (or) Windows Server 2012 | Windows Server 2022 / 2019 / 2016 / 2012 R2 / 2012 |
Linux OS | Debian 10 to 11.6 / Ubuntu 14 to 22.04 / Cent OS 7 / Fedora 37 / Redhat 7 to 9.4 / Opensuse 15.4 | Ubuntu 14 to 22.04 / RedHat 7 to 9.4 / CentOS 7 / CentOS Stream 8 / CentOS Stream 9 |
Browsers | Chrome/ Firefox/ Edge | Chrome (preferred)/ Firefox/ Edge |
MS SQL 2019 (from build 125379) 2017, 2016, and 2014 or PostgreSQL (bundled with Network Configuration Manager).
SNMP v1/v2/v3, Telnet, SSH v1/v2, and TFTP.
The following table summarizes the ports and protocols that Network Configuration Manager uses for communication:
Port | Protocol | Port Type | Usage | Direction | Remarks |
---|---|---|---|---|---|
22 | TCP | Static | SCP Port | Bidirectional | Used for backup / upload / configlets |
69 | UDP | Static | TFTP Port | Bidirectional | Used for backup / upload / configlets |
8060 | TCP | Static | Web Client port | Inbound | Can be configured using ChangeWebServerPort.bat. |
514 or 519 | UDP | Static | Syslog Server port | Inbound | Used for change detection. SYSLOG Server Port can be changed via WebClient |
1433 | TCP | MSSQL Database Port | Database Port | - | Can be changed in conf/database_params.conf file/ dbconfiguration.bat file. |
13306 | TCP | PostgreSQL Database Port | Database Port | - | Can be changed in conf/database_params.conf file. |
Port | Usage |
---|---|
32000-32999 | Wrapper |
31000-31999 | JVM (To Connect Wrapper) |