S.No | Vulnerability Name | Severity |
---|---|---|
Update Nginx to 9.1.19 | Critical | |
Update Nginx to 9.1.5 | Critical | |
Update Nginx to 9.1.8 | Critical | |
Update Nginx to 9.2.14 | Critical | |
Update Nginx to 9.2.19 | Critical | |
Update Nginx to 9.2.3 | Critical | |
Update Nginx to 9.2.7 | Critical | |
Update Nginx to 9.3.10 | Critical | |
Update Nginx to 9.3.15 | Critical | |
Update Nginx to 9.3.17 | Critical | |
Vulnerabilities CVE-2021-23017 are fixed in Nginx 1.21.0 | Critical | |
Vulnerability CVE-2017-20005 are affected in Nginx 1.13.5 | Critical | |
Vulnerability CVE-2018-16843,CVE-2018-16845 are affected in Nginx 1.15.5 | Important | |
Vulnerability CVE-2018-16844 are affected in Nginx 1.15.6 | Important | |
Vulnerability CVE-2019-20372 are affected in Nginx 1.17.6 | Moderate | |
Vulnerability CVE-2021-3618 are affected in Nginx 1.20.2 | Important |
Disclaimer: This webpage is intended to provide you information about vulnerability announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.