The system requirements when using Device control Plus include the following:
This section gives you information about the hardware requirements for MSSQL database, Device Control Plus servers and agents.
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.0 Ghz 3 MB cache) |
RAM size | 4 GB | |
Hard disk space | 5 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.0 Ghz 3 MB cache) |
RAM size | 4 GB | |
Hard disk space | 5 GB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.4 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.4 Ghz 3 MB cache) |
RAM size | 4 GB | |
Hard disk space | 10 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.4 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.4 Ghz 3 MB cache) |
RAM size | 4 GB | |
Hard disk space | 10 GB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.9 Ghz 3 MB cache) |
RAM size | 4 GB | |
Hard disk space | 20 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.9 Ghz 3 MB cache) |
RAM size | 4 GB | |
Hard disk space | 20 GB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Core i5 (4 core/8 thread) 2.3 GHz Virtual Machine: 8 virtual processors (2.3 Ghz) |
RAM size | 8 GB | |
Hard disk space | 30 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Core i5 (4 core/8 thread) 2.3 GHz Virtual Machine: 8 virtual processors (2.3 Ghz) |
RAM size | 8 GB | |
Hard disk space | 30 GB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Core i7 (6 core/12 thread) 3.2 GHz Virtual Machine: 12 virtual processors (3.2 Ghz) |
RAM size | 8 GB | |
Hard disk space | 40 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Core i7 (6 core/12 thread) 3.2 GHz 12 MB cache Virtual Machine: 12 virtual processors (3.2 Ghz 12 MB cache) |
RAM size | 8 GB | |
Hard disk space | 200 GB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (8 core/16 thread) 2.6 GHz Virtual Machine: 16 virtual processors (2.6 Ghz) |
RAM size | 16 GB | |
Hard disk space | 60 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Xeon (8 core/16 thread) 2.6 GHz 20 MB cache Virtual Machine: 16 virtual processors (2.6 Ghz 20 MB cache) |
RAM size | 16 GB | |
Hard disk space | 250 GB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (12 core/24 thread) 2.7 GHz Virtual Machine: 24 virtual processors (2.7 Ghz) |
RAM size | 32 GB | |
Hard disk space | 100 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Xeon (12 core/24 thread) 2.7 GHz Virtual Machine: 24 virtual processors (2.7 GHz 30 MB cache) |
RAM size | 32 GB | |
Hard disk space | 500 GB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (14 core/28 thread) 2.7 GHz Virtual Machine: 28 virtual processors (2.7 Ghz) |
RAM size | 32 GB | |
Hard disk space | 120 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Xeon (14 core/28 thread) 2.7 GHz 30 MB cache Virtual Machine: 28 virtual processors (2.7 Ghz 30 MB cache) |
RAM size | 64 GB | |
Hard disk space | 500 GB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (16 core/32 thread) 3.0 GHz Virtual Machine: 32 virtual processors (3.0 Ghz) |
RAM size | 32 GB | |
Hard disk space | 500 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 3 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Xeon (16 core/32 thread) 3.0 GHz 30 MB cache Virtual Machine: 32 virtual processors (3.0 GHz 30 MB cache) |
RAM size | 64 GB | |
Hard disk space | 1 TB** | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
Server | Parameter | Requirement |
---|---|---|
Device Control Plus Server | Processor information | Physical Machine: Intel Xeon (16 core/32 thread) 3.0 GHz Virtual Machine: 32 virtual processors (3.0 Ghz) |
RAM size | 32 GB | |
Hard disk space | 500 GB* | |
Device Control Plus Agents | Processor | Intel Pentium |
Processor Speed | 1.0 GHz | |
RAM size | 512 MB | |
Hard disk space | 30 GB** | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) | |
SQL Server | Processor information | Physical Machine: Intel Xeon (20 core/40 thread) 3.6 GHz. 50 MB cache Virtual Machine: 40 virtual processors 3.6 GHz 50 MB cache |
RAM size | 64 GB | |
Hard disk space | 1 TB* | |
Edition | Standard/Enterprise |
* May increase dynamically according to the frequency of scanning
** May increase dynamically depending on the operations performed on the client computer
For managing more than 30000 computers, contact Device Control Plus Support at devicecontrolplus-support@manageengine.com. We will customize Device Control Plus server setup based on your network.
The hardware requirements for distribution servers include the following:
No. of Computers Managed Using the Distribution Server | Processor Information | RAM Size | Hard Disk Space |
1 to 500 | Physical Machine: Intel Core i3 (2 core/4 thread) 2.0 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.0 Ghz 3 MB cache) |
4 GB | 6 GB* |
501 to 1000 | Physical Machine: Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache Virtual Machine: 4 virtual processors (2.9 Ghz 3 MB cache) |
4 GB | 12 GB* |
1001 to 3000 | Physical Machine: Intel Core i5 (4 core/8 thread) 2.3 GHz Virtual Machine: 8 virtual processors (2.3 Ghz) |
8 GB | 16 GB* |
3001 to 5000 | Physical Machine: Intel Core i7 (6 core/12 thread) 3.2 GHz Virtual Machine: 12 virtual processors (3.2 Ghz) |
8 GB | 20 GB* |
* May increase depending on the number of software applications and patches that are deployed
Note : It is highly recommended to install Distribution Server for every 1000 computers.
You can install Secure Gateway Server on any of these Windows operating system versions:
The hardware requirements for Secure Gateway Server include the following :
Server | Parameter | Requirement |
---|---|---|
Secure Gateway Server | Processor information | Physical Machine: Intel Core i3 (2 core/4 thread) 2.9 Ghz 3 MB cache Virtual Machine: 4 virtual processors 2.9 GHz 3 MB cache |
RAM size | 4 GB | |
Hard disk space | 40 GB* | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
Server | Parameter | Requirement |
---|---|---|
Secure Gateway Server | Processor information | Physical Machine: Intel Core i5 (4 core/8 thread) 2.3 GHz Virtual Machine: 8 virtual processors 2.3 GHz |
RAM size | 4 GB | |
Hard disk space | 80 GB* | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
Server | Parameter | Requirement |
---|---|---|
Secure Gateway Server | Processor information | Physical Machine: Intel Core i7 (6 core/12 thread) 3.2 GHz Virtual Machine: 12 virtual processors 3.2 GHz |
RAM size | 4 GB | |
Hard disk space | 120 GB* | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
Server | Parameter | Requirement |
---|---|---|
Secure Gateway Server | Processor information | Physical Machine: Intel Xeon E5 (8 core/16 thread) 2.6 GHz Virtual Machine: 16 virtual processors 2.6 GHz |
RAM size | 8 GB | |
Hard disk space | 150 GB* | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
Server | Parameter | Requirement |
---|---|---|
Secure Gateway Server | Processor information | Physical Machine:Intel Xeon E5 (12 core/24 thread) 2.7 GHz Virtual Machine: 24 virtual processors 2.7 GHz |
RAM size | 8 GB | |
Hard disk space | 200 GB* | |
Network requirement | Network card speed | Minimum 1 GBPS Network Interface Card (NIC) |
Bandwidth | Minimum 1 MBPS (T1 connection) |
* May increase dynamically according to the frequency of scanning
For managing more than 25000 computers, contact Support at devicecontrolplus-support@manageengine.com. We will customize Secure gateway server setup based on your network.
This section gives you information about the software requirements for Device control Plus servers and agents.
For Device Control Plus Server
You can install Device Control Plus Server on any of these Windows operating system versions:
- Windows 11
- Windows 10
- Windows 8.1
- Windows 8
- Windows 7
- Windows Server 2022*
- Windows Server 2019*
- Windows Server 2016*
- Windows Server 2012 R2*
- Windows Server 2012*
- Windows Server 2008 R2*
- Windows Server 2008*
* - recommended for managing 5000 or more endpoints.
For Device Control Plus Agents
You can use Device Control Plus to manage the computers running on the below mentioned operating system.Supported Windows OS
- Windows 11
- Windows 10
- Windows 8.1
- Windows 8
- Windows 7
- Windows Server 2022
- Windows Server 2019
- Windows Server 2016
- Windows Server 2012 R2
- Windows Server 2012
- Windows Server 2008 R2
Supported macOS
- macOS 14 Sonoma
- macOS 13 Ventura
- macOS 12 Monterey
- macOS 11 Big Sur
- macOS 10.15 Catalina
- macOS 10.14 Mojave
You are required to install any of the following browsers on your computer to access the Device Control Plus console:
Note: The screen resolution should be 1280 x 1024 pixels or higher.
Device Control Plus supports the following databases:
Note: Device Control Plus supports the aforementioned SQL Server versions in AWS as well.
Device Control Plus uses the following web servers: