Patch Name | Windows6.0-kb4033994-x64.msu | ||||||||||||||||||||||||
Patch Description | KB4035039 August 15, 2017 Preview of Quality Rollup for the .NET Framework 2.0 Service Pack 2 for Windows Server 2008 SP2 x64 (KB4033994) | ||||||||||||||||||||||||
Bulletin Id | MSWU-2606 | ||||||||||||||||||||||||
Bulletin Title | August, 2017 Preview of Quality Rollup for .NET Framework 2.0, 3.0, 4.5.2, 4.6 on Windows Server 2008 SP2 (KB4035039) | ||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||
Location Path | Windows6.0-kb4033994-x64.msu | ||||||||||||||||||||||||
Bulletin Summary | This article lists the Quality Rollups for the .NET Framework 2.0 Service Pack 2 (SP2), 4.5.2, and 4.6 for Windows Server 2008 SP2. | ||||||||||||||||||||||||
Superceding Bulletin Id | MS17-SEP5 | ||||||||||||||||||||||||
Patch Release Date | Aug 17, 2017 | ||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.