Patch Name | windows6.0-kb3078601_S8-x64.msu | ||||||||||||||||||||||||
Patch Description | May, 2017 Preview of Quality Rollup for .NET Framework 2.0 on Windows Server 2008 (KB3078601) | ||||||||||||||||||||||||
Bulletin Id | MSWU-2469 | ||||||||||||||||||||||||
Bulletin Title | May, 2017 Preview of Quality Rollup for .NET Framework 2.0 on Windows Server 2008 (KB4019291) | ||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||
Location Path | windows6.0-kb3078601_S8-x64.msu | ||||||||||||||||||||||||
Bulletin Summary | This article lists the Monthly Quality Rollups for the .NET Framework 2.0 Service Pack 2, 4.5.2, and 4.6 for Windows Server 2008 Service Pack 2. | ||||||||||||||||||||||||
Superceding Bulletin Id | MSWU-2558 | ||||||||||||||||||||||||
Patch Release Date | May 16, 2017 | ||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.