Patch Name | Windows8-rt-kb4014594-x64-2012.msu | ||||||||||||||
Patch Description | May 2017, Preview of Monthly Quality Rollup for the .NET Framework 3.5 for Windows Server 2012(KB4014594) | ||||||||||||||
Bulletin Id | MSWU-2467 | ||||||||||||||
Bulletin Title | May, 2017 Preview of Quality Rollup for .NET Framework 3.5, 4.5.2, 4.6, 4.6.1 on Windows Embedded 8 Standard and Windows Server 2012 (KB4019289) | ||||||||||||||
Severity | Unrated | ||||||||||||||
Location Path | Windows8-rt-kb4014594-x64-2012.msu | ||||||||||||||
Bulletin Summary | This article lists the Quality Rollups for the .NET Framework 3.5, 4.5.2, 4.6, 4.6.1, and 4.6.2 updates for Windows Server 2012. | ||||||||||||||
Superceding Bulletin Id | MSWU-2602 | ||||||||||||||
Patch Release Date | May 16, 2017 | ||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.