Patch Name | Windows8.1-kb3217126-x86.msu | ||||||||||||||||||
Patch Description | Preview of the Quality Rollup for the .NET Framework 3.5 on Windows 8.1 and Windows Server2012 R2 (KB3216521) | ||||||||||||||||||
Bulletin Id | MSWU-2350 | ||||||||||||||||||
Bulletin Title | November, 2016 Preview of Quality Rollup for .NET Framework 3.5, 4.5.2, 4.6, 4.6.1 on Windows Embedded 8 Standard and Windows Server 2012 (KB3195383) | ||||||||||||||||||
Severity | Unrated | ||||||||||||||||||
Location Path | Windows8.1-kb3217126-x86.msu | ||||||||||||||||||
Bulletin Summary | This March 2017 Preview of the Monthly Quality Rollup for Windows 8.1 and Windows Server 2012 R2 includes cumulative improvements in reliability in the .NET Framework 3.5, 4.5.2, 4.6, 4.6.1, and 4.6.2. We recommend that you apply this quality rollup as part of your regular maintenance routines. | ||||||||||||||||||
Superceding Bulletin Id | MS17-APR4 | ||||||||||||||||||
Patch Release Date | Mar 21, 2017 | ||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.