Patch Name | NDP40-KB2600217-x86.exe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patch Description | Microsoft .NET Framework 4 Reliability Update 2 (KB2600217) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletin Id | MSWU-399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletin Title | Reliability Update 2 for the .NET Framework 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Path | NDP40-KB2600217-x86.exe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletin Summary | Reliability Update 2 for the Microsoft .NET Framework 4 is available to fix some stability, reliability, and performance issues in the .NET Framework 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superceding Bulletin Id | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patch Release Date | Feb 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.