Patch Name | Windows8.1-kb4033991-x86.msu | ||||||
Patch Description | KB4035038 August, 2017 Preview of Quality Rollup for .NET Framework 3.5, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7 on Windows 8.1 (KB4033991) | ||||||
Bulletin Id | MSWU-2603 | ||||||
Bulletin Title | 2017-08 Preview of Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB4034663) | ||||||
Severity | Unrated | ||||||
Location Path | Windows8.1-kb4033991-x86.msu | ||||||
Bulletin Summary | 2017-08 Preview of Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB4034663) kb4033989,kb4033997,kb4033991 | ||||||
Superceding Bulletin Id | MS17-SEP5 | ||||||
Patch Release Date | Aug 16, 2017 | ||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.