Patch Name | ndp45-kb3195363-x86.exe | ||||||||||||||||||||||||||||
Patch Description | Preview of Quality Rollup for .NET Framework 4.5.2 on Windows Vista SP2 and Windows Server 2008 SP2 (KB3195363) | ||||||||||||||||||||||||||||
Bulletin Id | MSWU-2215 | ||||||||||||||||||||||||||||
Bulletin Title | November, 2016 Preview of Quality Rollup for .NET Framework 2.0 on Windows Server 2008 and Windows Vista (KB3195382) | ||||||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||||||
Location Path | ndp45-kb3195363-x86.exe | ||||||||||||||||||||||||||||
Bulletin Summary | November, 2016 Preview of Quality Rollup for .NET Framework 2.0 on Windows Server 2008 and Windows Vista (KB3195382) | ||||||||||||||||||||||||||||
Superceding Bulletin Id | MS18-SEP8 | ||||||||||||||||||||||||||||
Patch Release Date | Nov 15, 2016 | ||||||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.