Patch Name | ndp45-kb3216970-x64.exe | ||||||||||||||||||||||||||||||
Patch Description | March, 2017 Preview of Quality Rollup for .NET Framework 4.5.2 on Windows Vista SP2 and Server 2008 SP2 for x64 (KB3216520) | ||||||||||||||||||||||||||||||
Bulletin Id | MSWU-2349 | ||||||||||||||||||||||||||||||
Bulletin Title | Preview of Quality Rollup for .NET Framework 2.0 on Windows Server 2008 and Windows Vista (KB3216520) | ||||||||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||||||||
Location Path | ndp45-kb3216970-x64.exe | ||||||||||||||||||||||||||||||
Bulletin Summary | This March 2017 Preview of the Monthly Quality Rollup for Windows Vista Service Pack 2 (SP2) and Windows Server 2008 Service Pack 2 (SP2) includes cumulative improvements in reliability in the .NET Framework 2.0 Service Pack 2 (SP2), 4.5.2, and 4.6. We recommend that you apply this rollup as part of your regular maintenance routines | ||||||||||||||||||||||||||||||
Superceding Bulletin Id | MS17-APR4 | ||||||||||||||||||||||||||||||
Patch Release Date | Mar 21, 2017 | ||||||||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.