Patch Name | ndp45-kb4014613-x64.exe | ||||||||||||||||||||||||||||||
Patch Description | May, 2017 Preview of Quality Rollup for .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2 on Windows 7 and Server 2008 R2 for x64 (kb4014613) | ||||||||||||||||||||||||||||||
Bulletin Id | MSWU-2466 | ||||||||||||||||||||||||||||||
Bulletin Title | May, 2017 Preview of Quality Rollup for .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2 on Windows Embedded Standard 7, Windows 7, and Windows Server 2008 R2 (KB4019288) | ||||||||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||||||||
Location Path | ndp45-kb4014613-x64.exe | ||||||||||||||||||||||||||||||
Bulletin Summary | This article lists the Quality Rollup for the .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, and 4.6.2 updates for Windows 7 and Windows Server 2008 R2. | ||||||||||||||||||||||||||||||
Superceding Bulletin Id | MSWU-2554 | ||||||||||||||||||||||||||||||
Patch Release Date | May 17, 2017 | ||||||||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.