Patch Name | ndp45-kb4024845-x64.exe | ||||||||||||||||||||||||||||
Patch Description | KB4032113 July 2017 Description of Preview of Quality Rollup for the .NET Framework 4.5.2 on Windows 7 SP1 and Windows Server 2008 R2 SP1 (KB4024845) | ||||||||||||||||||||||||||||
Bulletin Id | MSWU-2554 | ||||||||||||||||||||||||||||
Bulletin Title | July, 2017 Preview of Quality Rollup for .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7 on Windows 7 (KB4032113) | ||||||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||||||
Location Path | ndp45-kb4024845-x64.exe | ||||||||||||||||||||||||||||
Bulletin Summary | This article lists the Quality Rollups for the .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2, and 4.7 for Windows 7 Service Pack 1 (SP1) and Windows Server 2008 R2 SP1. | ||||||||||||||||||||||||||||
Superceding Bulletin Id | MSWU-2600 | ||||||||||||||||||||||||||||
Patch Release Date | Jul 19, 2017 | ||||||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.