Patch Name | Windows8.1-kb4457015-x86.msu | ||||||||||||||||
Patch Description | KB4459924,KB4458613 - Preview of Quality Rollup for .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, and 4.7.2 for Windows 8.1, RT 8.1, and Server 2012 R2 (KB4457015) | ||||||||||||||||
Bulletin Id | MSWU-3034 | ||||||||||||||||
Bulletin Title | Preview of the Quality Rollups for .NET Framework 3.5, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, and 4.7.2 for Windows 8.1, RT 8.1, and Server 2012 R2 (KB4458613) | ||||||||||||||||
Severity | Unrated | ||||||||||||||||
Location Path | Windows8.1-kb4457015-x86.msu | ||||||||||||||||
Bulletin Summary | Preview of the Quality Rollups for .NET Framework 3.5, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, and 4.7.2 for Windows 8.1, RT 8.1, and Server 2012 R2 (KB4458613) | ||||||||||||||||
Superceding Bulletin Id | MSWU-3055 | ||||||||||||||||
Patch Release Date | Sep 21, 2018 | ||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.