Patch Name | excel2013-kb4018291-fullfile-x86-glb.exe | ||||||||||||
Patch Description | Security Update for Microsoft Excel 2013 (KB4018291) 32-Bit Edition | ||||||||||||
Bulletin Id | MS18-MAR6 | ||||||||||||
Bulletin Title | Security Update for Microsoft Office (KB4011673) | ||||||||||||
Severity | Important | ||||||||||||
Location Path | excel2013-kb4018291-fullfile-x86-glb.exe | ||||||||||||
Bulletin Summary | The Microsoft Security Response Center (MSRC) investigates all reports of security vulnerabilities affecting Microsoft products and services, and provides the information here as part of the ongoing effort to help you manage security risks and help keep your systems protected. | ||||||||||||
Superceding Bulletin Id | MS18-APR6 | ||||||||||||
Patch Release Date | Mar 13, 2018 | ||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.