Patch Name | PBIDesktopSetup_2.120.963.0_x64.exe | ||||
Patch Description | Microsoft Power BI Desktop (x64) (2.120.963.0) | ||||
Bulletin Id | MSWU-3567 | ||||
Bulletin Title | Updates for Microsoft Power BI Desktop | ||||
Severity | Unrated | ||||
Location Path | PBIDesktopSetup_2.120.963.0_x64.exe | ||||
Bulletin Summary | Updates for Microsoft Power BI Desktop | ||||
Superceding Bulletin Id | 110797 | ||||
Patch Release Date | Aug 31, 2023 | ||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.