Patch Name | PowerBIReportServer_15.0.1115.206.exe | ||||
Patch Description | Microsoft Power BI Report Server - May 2024 (15.0.1115.206) | ||||
Bulletin Id | MSWU-3611 | ||||
Bulletin Title | Microsoft Power BI Report Server | ||||
Severity | Unrated | ||||
Location Path | PowerBIReportServer_15.0.1115.206.exe | ||||
Bulletin Summary | Microsoft Power BI Report Server | ||||
Superceding Bulletin Id | 111873 | ||||
Patch Release Date | Jul 29, 2024 | ||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.