Patch Name | PowerBIReportServer_15.0.1116.121.exe | ||||
Patch Description | Microsoft Power BI Report Server - September 2024 (15.0.1116.121) | ||||
Bulletin Id | MSWU-3611 | ||||
Bulletin Title | Microsoft Power BI Report Server | ||||
Severity | Unrated | ||||
Location Path | PowerBIReportServer_15.0.1116.121.exe | ||||
Bulletin Summary | Microsoft Power BI Report Server | ||||
Superceding Bulletin Id | None | ||||
Patch Release Date | Sept 27, 2024 | ||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.