Patch Name | SQLServer2016-KB4488536-x64.exe | ||||||||||||||
Patch Description | Cumulative Update 6 for SQL Server 2016 SP2 (KB4488536) | ||||||||||||||
Bulletin Id | MSWU-3139 | ||||||||||||||
Bulletin Title | Cumulative Update 5 for SQL Server 2016 SP2 | ||||||||||||||
Severity | Unrated | ||||||||||||||
Location Path | SQLServer2016-KB4488536-x64.exe | ||||||||||||||
Bulletin Summary | This article describes Cumulative Update package 5 (CU5) (build number: 13.0.5264.1) for Microsoft SQL Server 2016 Service Pack 2 (SP2). This update contains fixes that were released after the initial release of SQL Server 2016 SP2. | ||||||||||||||
Superceding Bulletin Id | MSWU-3278 | ||||||||||||||
Patch Release Date | Mar 22, 2019 | ||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.