Patch Name | SQLServer2016-KB4495257-x64.exe | ||||||||||||||
Patch Description | Cumulative Update 15 for SQL Server 2016 SP1 (KB4495257) 64 bit | ||||||||||||||
Bulletin Id | MSWU-3278 | ||||||||||||||
Bulletin Title | Cumulative Update 7 for SQL Server 2016 SP2 (KB4495256) | ||||||||||||||
Severity | Unrated | ||||||||||||||
Location Path | SQLServer2016-KB4495257-x64.exe | ||||||||||||||
Bulletin Summary | |||||||||||||||
Superceding Bulletin Id | MS19-JUL11 | ||||||||||||||
Patch Release Date | May 24, 2019 | ||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.