Patch Name | SQLServer2016-KB4464106_x64.exe | ||||||||||||
Patch Description | Cumulative Update 4 for SQL Server 2016 SP2 (KB4464106) 64 bit | ||||||||||||
Bulletin Id | MSWU-3123 | ||||||||||||
Bulletin Title | Cumulative Update 4 for SQL Server 2016 | ||||||||||||
Severity | Unrated | ||||||||||||
Location Path | SQLServer2016-KB4464106_x64.exe | ||||||||||||
Bulletin Summary | |||||||||||||
Superceding Bulletin Id | MSWU-3139 | ||||||||||||
Patch Release Date | Jan 17, 2019 | ||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.