Patch Name | SQLServer2017-KB4515579-x64.exe | ||||||||||||
Patch Description | Cumulative Update Package 17 for SQL Server 2017 - KB4515579 | ||||||||||||
Bulletin Id | MSWU-3339 | ||||||||||||
Bulletin Title | Cumulative Update for SQL Server (KB4515579) | ||||||||||||
Severity | Unrated | ||||||||||||
Location Path | SQLServer2017-KB4515579-x64.exe | ||||||||||||
Bulletin Summary | |||||||||||||
Superceding Bulletin Id | MSWU-3356 | ||||||||||||
Patch Release Date | Oct 9, 2019 | ||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.