Patch Name | SQLServer2017-KB5013756-x64.exe | ||||||||||||||
Patch Description | Cumulative Update Package 30 for SQL Server 2017 - KB5013756 | ||||||||||||||
Bulletin Id | MSWU-3456 | ||||||||||||||
Bulletin Title | Cumulative Update Package 26 for SQL Server 2017 - KB5005226 | ||||||||||||||
Severity | Unrated | ||||||||||||||
Location Path | SQLServer2017-KB5013756-x64.exe | ||||||||||||||
Bulletin Summary | |||||||||||||||
Superceding Bulletin Id | MSWU-3456 | ||||||||||||||
Patch Release Date | Jul 21, 2022 | ||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.