Patch Name | SQLServer2017-KB4577467-x64.exe | ||||||||||||
Patch Description | Cumulative Update Package 22 for SQL Server 2017 - KB4577467 | ||||||||||||
Bulletin Id | MSWU-3402 | ||||||||||||
Bulletin Title | Cumulative Update 6 for SQL Server 2019 (KB4563110) | ||||||||||||
Severity | Unrated | ||||||||||||
Location Path | SQLServer2017-KB4577467-x64.exe | ||||||||||||
Bulletin Summary | |||||||||||||
Superceding Bulletin Id | MS21-JAN8 | ||||||||||||
Patch Release Date | Sep 14, 2020 | ||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.