Patch Name | SQLServer2019-KB5005679-x64.exe | ||||||||||||||
Patch Description | Cumulative Update Package 13 for SQL Server 2019 - KB5005679 | ||||||||||||||
Bulletin Id | MSWU-3432 | ||||||||||||||
Bulletin Title | Cumulative Update 9 for SQL Server 2019 (KB5000642) | ||||||||||||||
Severity | Unrated | ||||||||||||||
Location Path | SQLServer2019-KB5005679-x64.exe | ||||||||||||||
Bulletin Summary | |||||||||||||||
Superceding Bulletin Id | MSWU-3432 | ||||||||||||||
Patch Release Date | Oct 6, 2021 | ||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.