Patch Name | SQLServer2022-KB5048033-x64.exe | ||||||||||||||||
Patch Description | Cumulative Update Package 16 for SQL Server 2022 - KB5048033 | ||||||||||||||||
Bulletin Id | MSWU-3581 | ||||||||||||||||
Bulletin Title | Cumulative Update Package 9 for SQL Server 2022 - KB5030731 | ||||||||||||||||
Severity | Unrated | ||||||||||||||||
Location Path | SQLServer2022-KB5048033-x64.exe | ||||||||||||||||
Bulletin Summary | Cumulative Update Package 9 for SQL Server 2022 - KB5030731 | ||||||||||||||||
Superceding Bulletin Id | None | ||||||||||||||||
Patch Release Date | Nov 15, 2024 | ||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.