Patch Name | SQLServer2022-KB5036432-x64.exe | ||||||||||||||||
Patch Description | Cumulative Update Package 13 for SQL Server 2022 - KB5036432 | ||||||||||||||||
Bulletin Id | MSWU-3581 | ||||||||||||||||
Bulletin Title | Cumulative Update Package 9 for SQL Server 2022 - KB5030731 | ||||||||||||||||
Severity | Unrated | ||||||||||||||||
Location Path | SQLServer2022-KB5036432-x64.exe | ||||||||||||||||
Bulletin Summary | Cumulative Update Package 9 for SQL Server 2022 - KB5030731 | ||||||||||||||||
Superceding Bulletin Id | 39386 | ||||||||||||||||
Patch Release Date | May 17, 2024 | ||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.