Patch Name | mtextra2010-kb4092436-fullfile-x64-glb.exe | ||||||||||||||||||||||||||||||
Patch Description | Update for Microsoft Office 2010 (KB4092436) 64-Bit Edition | ||||||||||||||||||||||||||||||
Bulletin Id | MSWU-3014 | ||||||||||||||||||||||||||||||
Bulletin Title | Update for Microsoft Office 2010 (KB4092436) | ||||||||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||||||||
Location Path | mtextra2010-kb4092436-fullfile-x64-glb.exe | ||||||||||||||||||||||||||||||
Bulletin Summary | Math equations that are created by Microsoft Equation Editor 3.0 are no longer supported. Such equations will not be displayed when the "MT Extra" font is missing from the local system. This update installs the "MT Extra" font to enable display of math equations that are created by Microsoft Equation Editor 3.0. | ||||||||||||||||||||||||||||||
Superceding Bulletin Id | None | ||||||||||||||||||||||||||||||
Patch Release Date | Sept 5, 2018 | ||||||||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.