Patch Name | visio2016-kb3178654-fullfile-x86-glb.exe | ||||||||||||
Patch Description | Update for Microsoft Visio 2016 (KB3178654) 32-Bit Edition | ||||||||||||
Bulletin Id | MSWU-2337 | ||||||||||||
Bulletin Title | Update for Visio 2016 (KB3178654) | ||||||||||||
Severity | Unrated | ||||||||||||
Location Path | visio2016-kb3178654-fullfile-x86-glb.exe | ||||||||||||
Bulletin Summary | This article describes update 3178654 for Microsoft Visio 2016, which was released on March 7, 2017. | ||||||||||||
Superceding Bulletin Id | MSWU-2392 | ||||||||||||
Patch Release Date | Mar 8, 2017 | ||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.