Patch Name | excel2016-kb4484305-fullfile-x86-glb.exe | ||||||||||||||
Patch Description | Update for Microsoft Excel 2016 (KB4484305) 32-Bit Edition | ||||||||||||||
Bulletin Id | MSWU-3644 | ||||||||||||||
Bulletin Title | Update for Excel 2016 (KB4484305) | ||||||||||||||
Severity | Unrated | ||||||||||||||
Location Path | excel2016-kb4484305-fullfile-x86-glb.exe | ||||||||||||||
Bulletin Summary | Update for Excel 2016 (KB4484305) | ||||||||||||||
Superceding Bulletin Id | None | ||||||||||||||
Patch Release Date | Nov 19, 2024 | ||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.