S.No | Patch Description | Bulletin id | Severity |
---|---|---|---|
. | TortoiseHG PreReqHandler | TU-799 | Low |
. | TortoiseHG x64 (4.8.2) | TU-799 | Moderate |
. | TortoiseHG x64 (4.9.0) | TU-799 | Moderate |
. | TortoiseHG x64 (4.9.1) | TU-799 | Moderate |
. | TortoiseHG x64 (5.0.2) | TU-799 | Moderate |
. | TortoiseHG x64 (5.5.0) | TU-799 | Moderate |
. | TortoiseHG x64 (5.5.1) | TU-799 | Moderate |
. | TortoiseHG x64 (5.5.2) | TU-799 | Moderate |
. | TortoiseHG x64 (5.6.0) | TU-799 | Moderate |
. | TortoiseHG x64 (5.6.1) | TU-799 | Moderate |
. | TortoiseHG x64 (5.7.0) | TU-799 | Moderate |
. | TortoiseHG x64 (5.8.0) | TU-799 | Moderate |
. | TortoiseHG x64 (5.9.1) | TU-799 | Moderate |
. | TortoiseHG x64 (5.9.2) | TU-799 | Moderate |
. | TortoiseHG x64 (6.2.2) | TU-799 | Moderate |
. | TortoiseHG x64 (6.2.3) | TU-799 | Moderate |
. | TortoiseHG x64 (6.3.2) | TU-799 | Moderate |
. | TortoiseHG x64 (6.4) | TU-799 | Moderate |
. | TortoiseHG x64 (6.4.2) | TU-799 | Moderate |
. | TortoiseHG x64 (6.4.5) | TU-799 | Moderate |
. | TortoiseHG x64 (6.5.1) | TU-799 | Moderate |
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.