Patch Name | Windows6.1-kb2952664-v24-x86.msu | ||||||||||||
Patch Description | Update for Windows 7 (KB2952664) | ||||||||||||
Bulletin Id | MSWU-2831 | ||||||||||||
Bulletin Title | Update for Windows 7 (KB2952664) | ||||||||||||
Severity | Unrated | ||||||||||||
Location Path | Windows6.1-kb2952664-v24-x86.msu | ||||||||||||
Bulletin Summary | This update performs diagnostics on the Windows systems that participate in the Windows Customer Experience Improvement Program. The diagnostics evaluate the compatibility status of the Windows ecosystem, and help Microsoft to ensure application and device compatibility for all updates to Windows. There is no GWX or upgrade functionality contained in this update. | ||||||||||||
Superceding Bulletin Id | MSWU-2831 | ||||||||||||
Patch Release Date | Feb 15, 2018 | ||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.