Patch Name | Windows6.1-KB2888049-x86.msu | ||||||||||||
Patch Description | Update for Windows 7 (KB2888049) | ||||||||||||
Bulletin Id | MSWU-706 | ||||||||||||
Bulletin Title | Update is available that improves the network performance of Internet Explorer 11 in Windows 7 SP1 and Windows Server 2008 R2 SP1 (2888049) | ||||||||||||
Severity | Unrated | ||||||||||||
Location Path | Windows6.1-KB2888049-x86.msu | ||||||||||||
Bulletin Summary | This article describes an update that improves the network performance of Windows Internet Explorer 11 in Windows 7 Service Pack 1 (SP1) and Windows Server 2008 R2 SP1. | ||||||||||||
Superceding Bulletin Id | None | ||||||||||||
Patch Release Date | Oct 8, 2013 | ||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.