Patch Name | Windows8.1-KB3137725-x86.msu | ||||||||||||||||||
Patch Description | Update for Windows 8.1 (KB3137725) | ||||||||||||||||||
Bulletin Id | MSWU-1856 | ||||||||||||||||||
Bulletin Title | Get-StorageReliabilityCounter does not report correct values of temperature in Windows Server 2012 R2 (KB3137725) | ||||||||||||||||||
Severity | Unrated | ||||||||||||||||||
Location Path | Windows8.1-KB3137725-x86.msu | ||||||||||||||||||
Bulletin Summary | This article describes an issue that occurs when you run the Get-StorageReliabilityCounter PowerShell command in Windows Server 2012 R2. You can fix this issue by using the update in this article. Before you install this update, see the Prerequisites section. | ||||||||||||||||||
Superceding Bulletin Id | MS17-APR1 | ||||||||||||||||||
Patch Release Date | Mar 15, 2016 | ||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.