Patch Name | Windows8.1-KB2962409-x86.msu | ||||||||||||||||||||
Patch Description | Update for Windows 8.1 (KB2962409) | ||||||||||||||||||||
Bulletin Id | MSWU-906 | ||||||||||||||||||||
Bulletin Title | Update for Windows 8.1, Windows RT 8.1, and Windows Server 2012 R2 (KB2962409) | ||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||
Location Path | Windows8.1-KB2962409-x86.msu | ||||||||||||||||||||
Bulletin Summary | This article describes the update rollup for Windows RT 8.1, Windows 8.1, and Windows Server 2012 R2 that is dated June 2014. | ||||||||||||||||||||
Superceding Bulletin Id | MSWU-1113 | ||||||||||||||||||||
Patch Release Date | Jun 10, 2014 | ||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.