Patch Name | Windows6.1-2008R2-KB2563227-x64.msu | ||||||||||||||||
Patch Description | Update for Windows Server 2008 R2 x64 Edition (KB2563227) | ||||||||||||||||
Bulletin Id | MSWU-361 | ||||||||||||||||
Bulletin Title | An SVG graphic that has attributes that use large values may not be parsed correctly | ||||||||||||||||
Severity | Unrated | ||||||||||||||||
Location Path | Windows6.1-2008R2-KB2563227-x64.msu | ||||||||||||||||
Bulletin Summary | When you browse a webpage that contains a Scalable Vector Graphics (SVG) graphic that has attributes that use large values, the SVG graphic may not be parsed correctly. | ||||||||||||||||
Superceding Bulletin Id | MS19-AUG2 | ||||||||||||||||
Patch Release Date | Aug 9, 2011 | ||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.