Patch Name | Windows6.1-kb4038803-x64-2008R2.msu | ||||||||||||||||||
Patch Description | 2017-09 Preview of Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (KB4038803) | ||||||||||||||||||
Bulletin Id | MSWU-2669 | ||||||||||||||||||
Bulletin Title | Preview of Monthly Quality Rollup for Windows 7(KB4038803) | ||||||||||||||||||
Severity | Unrated | ||||||||||||||||||
Location Path | Windows6.1-kb4038803-x64-2008R2.msu | ||||||||||||||||||
Bulletin Summary | This non-security update includes improvements and fixes that were part of KB4038777 (released September 12 2017) and also includes these new quality improvements as a preview of the next Monthly Rollup update. | ||||||||||||||||||
Superceding Bulletin Id | MS17-OCT1 | ||||||||||||||||||
Patch Release Date | Sep 22, 2017 | ||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.