Patch Name | Windows8.1-kb4041685-x64-2012R2.msu | ||||||||||||||||||||||
Patch Description | 2017-10 Preview of Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (KB4041685) | ||||||||||||||||||||||
Bulletin Id | MSWU-2700 | ||||||||||||||||||||||
Bulletin Title | 2017-10 Preview of Monthly Quality Rollup for Windows 8.1 and Server 2012 R2 (KB4041685) | ||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||
Location Path | Windows8.1-kb4041685-x64-2012R2.msu | ||||||||||||||||||||||
Bulletin Summary | This non-security update includes improvements and fixes that were a part of KB4041693 (released October 10, 2017) and also includes these new quality improvements as a preview of the next Monthly Rollup update | ||||||||||||||||||||||
Superceding Bulletin Id | MS17-NOV1 | ||||||||||||||||||||||
Patch Release Date | Oct 19, 2017 | ||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.