Patch Name | Windowsblue-kb3191564-2012r2-x64.msu | ||||||||||||||||||||||||||||||||||||
Patch Description | Update for Windows Management Framework 5.1 for Windows Server 2012 R2 (KB3191564) | ||||||||||||||||||||||||||||||||||||
Bulletin Id | MSWU-3156 | ||||||||||||||||||||||||||||||||||||
Bulletin Title | Windows Management Framework | ||||||||||||||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||||||||||||||
Location Path | Windowsblue-kb3191564-2012r2-x64.msu | ||||||||||||||||||||||||||||||||||||
Bulletin Summary | DownloadDirectX End-User Runtime Web Installer Windows Management Framework 5.1 includes updates to Windows PowerShell, Windows PowerShell Desired State Configuration (DSC), Windows Remote Management (WinRM), Windows Management Instrumentation (WMI) | ||||||||||||||||||||||||||||||||||||
Superceding Bulletin Id | None | ||||||||||||||||||||||||||||||||||||
Patch Release Date | Mar 22, 2017 | ||||||||||||||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.