Patch Name | Windows10.0-kb4053579-2016-x64.msu | ||||||||||||||||||||||
Patch Description | Cumulative Update for Windows Server 2016 for x64-based Systems (KB4053579) | ||||||||||||||||||||||
Bulletin Id | MS17-DEC3 | ||||||||||||||||||||||
Bulletin Title | Cumulative Security Update for Microsoft Edge (KB4054517) | ||||||||||||||||||||||
Severity | Moderate | ||||||||||||||||||||||
Location Path | Windows10.0-kb4053579-2016-x64.msu | ||||||||||||||||||||||
Bulletin Summary | A remote code execution vulnerability exists in the way that the scripting engine handles objects in memory in Microsoft Edge. The vulnerability could corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. An attacker who successfully exploited the vulnerability could gain the same user rights as the current user. If the current user is logged on with administrative user rights, an attacker who successfully exploited the vulnerability could take control of an affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. In a web-based attack scenario, an attacker could host a specially crafted website that is designed to exploit the vulnerability through Microsoft Edge and then convince a user to view the website. The attacker could also take advantage of compromised websites and websites that accept or host user-provided content or advertisements. These websites could contain specially crafted content that could exploit the vulnerability. The security update addresses the vulnerability by modifying how the scripting engine handles objects in memory | ||||||||||||||||||||||
Superceding Bulletin Id | MS18-JAN3 | ||||||||||||||||||||||
Patch Release Date | Dec 12, 2017 | ||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.