Patch Name | outlook2016-kb4464585-fullfile-x64-glb.exe | ||||||||||||||||||||||||||||
Patch Description | Update for Microsoft Outlook 2016 (KB4464585) 64-Bit Edition | ||||||||||||||||||||||||||||
Bulletin Id | MSWU-3290 | ||||||||||||||||||||||||||||
Bulletin Title | update for Excel 2016 (KB4464578) | ||||||||||||||||||||||||||||
Severity | Unrated | ||||||||||||||||||||||||||||
Location Path | outlook2016-kb4464585-fullfile-x64-glb.exe | ||||||||||||||||||||||||||||
Bulletin Summary | Microsoft has released an update for Microsoft Excel 2016 64-Bit Edition. This update provides the latest fixes to Microsoft Excel 2016 64-Bit Edition. Additionally, this update contains stability and performance improvements. | ||||||||||||||||||||||||||||
Superceding Bulletin Id | MS19-JUL7 | ||||||||||||||||||||||||||||
Patch Release Date | Jun 5, 2019 | ||||||||||||||||||||||||||||
Affected Product Information
|
Disclaimer: This webpage is intended to provide you information about patch announcement for certain specific software products. The information is provided "As Is" without warranty of any kind. The links provided point to pages on the vendors websites. You can get more information by clicking the links to visit the relevant pages on the vendors website.